検定手順:
| 要因 B | |||||||
|---|---|---|---|---|---|---|---|
| 水準 $1$ | 水準 $2$ | $\dots$ | 水準 $b$ | ケース数 合計 | 平均値 | ||
| 要因 $A$ | 水準 $1$ | $n_{11}$ | $n_{12}$ | $\dots$ | $n_{1b}$ | $n_{1\cdot}$ | $\bar{X}_{1\cdot}$ |
| 水準 $2$ | $n_{21}$ | $n_{22}$ | $\dots$ | $n_{2b}$ | $n_{2\cdot}$ | $\bar{X}_{2\cdot}$ | |
| $\vdots$ | $\vdots$ | $\vdots$ | $\dots$ | $\vdots$ | $\vdots$ | $\vdots$ | |
| 水準 $a$ | $n_{a1}$ | $n_{a2}$ | $\dots$ | $n_{ab}$ | $n_{a\cdot}$ | $\bar{X}_{a\cdot}$ | |
| ケース数 合計 | $n_{\cdot1}$ | $n_{\cdot2}$ | $\dots$ | $n_{\cdot b}$ | $n_{\cdot\cdot}$ | ||
| 平均値 | $\bar{X}_{\cdot1}$ | $\bar{X}_{\cdot2}$ | $\dots$ | $\bar{X}_{\cdot b}$ | $\bar{X}_{\cdot\cdot}$ | ||
各セルのケース数により,以下の 4 つの方法のどれかにより検定を行う。