r | $\alpha = 0.05$ | $\alpha = 0.01$ |
---|---|---|
3 | 6.00000 (0.02778) | |
4 | 6.50000 (0.04167) | 8.00000 (0.00463) |
5 | 6.40000 (0.03935) | 8.40000 (0.00849) |
6 | 7.00000 (0.02894) | 9.00000 (0.00810) |
7 | 7.14286 (0.02718) | 8.85714 (0.00842) |
8 | 6.25000 (0.04691) | 9.00000 (0.00990) |
9 | 6.22222 (0.04755) | 9.55556 (0.00602) |
10 | 6.20000 (0.04556) | 9.60000 (0.00747) |
11 | 6.54545 (0.04348) | 9.45455 (0.00650) |
12 | 6.50000 (0.03811) | 9.50000 (0.00743) |
13 | 6.61538 (0.03714) | 9.38462 (0.00869) |
14 | 6.14286 (0.04800) | 9.14286 (0.00767) |
15 | 6.40000 (0.04681) | 8.93333 (0.00966) |
カッコ内は実際の有意確率
r | $\alpha = 0.05$ | $\alpha = 0.01$ |
---|---|---|
2 | 6.00000 (0.04167) | |
3 | 7.40000 (0.03299) | 9.00000 (0.00174) |
4 | 7.80000 (0.03639) | 9.60000 (0.00687) |
5 | 7.80000 (0.04434) | 9.96000 (0.00874) |
6 | 7.60000 (0.04333) | 10.20000 (0.00957) |
7 | 7.80000 (0.04129) | 10.54286 (0.00906) |
8 | 7.65000 (0.04880) | 10.50000 (0.00939) |
9 | 7.66667 (0.04878) | 10.73333 (0.00942) |
10 | 7.68000 (0.04710) | 10.68000 (0.00991) |
カッコ内は実際の有意確率
r | $\alpha = 0.05$ | $\alpha = 0.01$ |
---|---|---|
2 | 7.60000 (0.04167) | 8.00000 (0.00833) |
3 | 8.53333 (0.04549) | 10.13333 (0.00778) |
4 | 8.80000 (0.04891) | 11.20000 (0.00793) |
5 | 8.96000 (0.04881) | 11.68000 (0.00942) |
6 | 9.06667 (0.04913) | 11.86667 (0.00990) |
カッコ内は実際の有意確率