$\alpha$(片側) | ||||
n | 0.1 | 0.05 | 0.025 | 0.01 |
---|---|---|---|---|
3 | 1.148 | 1.153 | 1.154 | 1.155 |
4 | 1.425 | 1.462 | 1.481 | 1.493 |
5 | 1.602 | 1.671 | 1.715 | 1.749 |
6 | 1.729 | 1.822 | 1.887 | 1.944 |
7 | 1.828 | 1.938 | 2.020 | 2.097 |
8 | 1.909 | 2.032 | 2.127 | 2.221 |
9 | 1.977 | 2.110 | 2.215 | 2.323 |
10 | 2.036 | 2.176 | 2.290 | 2.410 |
11 | 2.088 | 2.234 | 2.355 | 2.484 |
12 | 2.134 | 2.285 | 2.412 | 2.549 |
13 | 2.176 | 2.331 | 2.462 | 2.607 |
14 | 2.213 | 2.372 | 2.507 | 2.658 |
15 | 2.248 | 2.409 | 2.548 | 2.705 |
16 | 2.279 | 2.443 | 2.586 | 2.747 |
17 | 2.309 | 2.475 | 2.620 | 2.785 |
18 | 2.336 | 2.504 | 2.652 | 2.821 |
19 | 2.361 | 2.531 | 2.681 | 2.853 |
20 | 2.385 | 2.557 | 2.708 | 2.884 |
22 | 2.428 | 2.603 | 2.758 | 2.939 |
24 | 2.467 | 2.644 | 2.802 | 2.987 |
26 | 2.502 | 2.681 | 2.841 | 3.029 |
28 | 2.534 | 2.714 | 2.876 | 3.068 |
30 | 2.563 | 2.745 | 2.908 | 3.103 |
35 | 2.627 | 2.811 | 2.978 | 3.178 |
40 | 2.680 | 2.867 | 3.036 | 3.239 |
50 | 2.767 | 2.956 | 3.128 | 3.337 |
60 | 2.84 | 3.03 | 3.20 | 3.41 |
80 | 2.94 | 3.13 | 3.31 | 3.52 |
100 | 3.02 | 3.21 | 3.38 | 3.60 |
150 | 3.15 | 3.34 | 3.52 | 3.73 |
200 | 3.24 | 3.43 | 3.60 | 3.82 |
300 | 3.36 | 3.55 | 3.72 | 3.94 |
400 | 3.45 | 3.63 | 3.80 | 4.02 |
500 | 3.51 | 3.69 | 3.86 | 4.07 |
1000 | 3.70 | 3.87 | 4.04 | 4.25 |
注:近似的な上側 $100\ \alpha\%$ 有意点は,$t_{\alpha\, /\, n}$ を自由度 $n - 2$ の $t$ 分布の上側 $100\ \alpha\ /\ n\%$ 点としたとき, \[ (n-1) \left(\frac{t_{\alpha\, /\, n}^2}{n(n-2)+n\ t_{\alpha\, /\, n}^2}\right)^{1/2} \] で求めることができる。